🐦 Magpie Tips — Results History
Live record from 20 May 2026, settled at advised price. Updated 2026-07-23.
Win + each-way
+218.12pt
ROI +5.6%
Win-only (1pt level)
+435.21pt
ROI +11.1%
Record
57
days · 3919 picks · 786 wins (20%)
| Date | Picks | Wins | Win P&L | Win Cum | E/W P&L | E/W Cum |
| 2026-07-22 · 5 NR | 70 | 13 | -21.93 | +435.21 | -13.57 | +218.12 |
| 2026-07-19 · 2 NR | 52 | 10 | -14.28 | +457.14 | -14.56 | +231.69 |
| 2026-07-18 · 10 NR | 103 | 22 | +57.09 | +471.42 | +39.37 | +246.25 |
| 2026-07-16 · 3 NR | 90 | 20 | -30.74 | +414.33 | -18.18 | +206.88 |
| 2026-07-15 · 3 NR | 72 | 16 | -3.10 | +445.07 | -4.36 | +225.06 |
| 2026-07-14 · 5 NR | 77 | 21 | +2.23 | +448.17 | +3.34 | +229.42 |
| 2026-07-13 · 3 NR | 66 | 12 | -19.92 | +445.94 | -16.95 | +226.08 |
| 2026-07-12 · 5 NR | 48 | 12 | +2.06 | +465.86 | +5.38 | +243.03 |
| 2026-07-10 · 9 NR | 88 | 14 | -8.44 | +463.80 | -0.89 | +237.65 |
| 2026-07-08 · 4 NR | 64 | 17 | +17.41 | +472.24 | +7.23 | +238.54 |
| 2026-07-07 · 2 NR | 64 | 11 | +7.80 | +454.83 | -4.67 | +231.31 |
| 2026-07-06 · 4 NR | 46 | 12 | +14.50 | +447.03 | +10.95 | +235.98 |
| 2026-07-05 · 3 NR | 34 | 8 | -2.19 | +432.53 | +2.13 | +225.03 |
| 2026-07-04 · 4 NR | 78 | 14 | -24.89 | +434.72 | -21.63 | +222.90 |
| 2026-07-02 · 5 NR | 86 | 14 | -24.45 | +459.61 | -20.84 | +244.53 |
| 2026-07-01 · 8 NR | 68 | 11 | -20.10 | +484.06 | -12.29 | +265.37 |
| 2026-06-30 · 2 NR | 84 | 14 | -30.30 | +504.16 | -27.60 | +277.66 |
| 2026-06-29 · 6 NR | 65 | 11 | +6.61 | +534.46 | +0.11 | +305.26 |
| 2026-06-27 · 3 NR | 96 | 23 | +3.28 | +527.85 | -1.87 | +305.15 |
| 2026-06-26 · 5 NR | 82 | 21 | +25.53 | +524.57 | +17.44 | +307.02 |
| 2026-06-25 · 3 NR | 53 | 12 | +4.20 | +499.04 | +4.64 | +289.58 |
| 2026-06-24 · 3 NR | 23 | 4 | +16.01 | +494.84 | +9.76 | +284.94 |
| 2026-06-23 · 5 NR | 44 | 9 | +10.06 | +478.83 | +5.76 | +275.18 |
| 2026-06-22 · 3 NR | 56 | 19 | +43.85 | +468.77 | +34.11 | +269.42 |
| 2026-06-21 · 6 NR | 34 | 7 | -2.29 | +424.92 | +1.65 | +235.31 |
| 2026-06-20 · 6 NR | 68 | 14 | +18.05 | +427.21 | +6.92 | +233.66 |
| 2026-06-19 · 15 NR | 95 | 18 | +7.59 | +409.16 | -19.76 | +226.74 |
| 2026-06-18 · 4 NR | 82 | 16 | -4.06 | +401.57 | -4.08 | +246.50 |
| 2026-06-17 · 4 NR | 66 | 12 | -25.47 | +405.63 | -26.55 | +250.58 |
| 2026-06-16 · 1 NR | 65 | 10 | -12.48 | +431.10 | -5.98 | +277.13 |
| 2026-06-15 · 5 NR | 61 | 9 | -25.47 | +443.58 | -25.50 | +283.11 |
| 2026-06-14 · 5 NR | 51 | 7 | -19.50 | +469.05 | -16.25 | +308.61 |
| 2026-06-13 · 4 NR | 108 | 24 | +0.37 | +488.55 | +10.62 | +324.86 |
| 2026-06-12 · 8 NR | 76 | 12 | -21.38 | +488.18 | -12.00 | +314.24 |
| 2026-06-11 · 12 NR | 58 | 12 | -19.99 | +509.56 | -11.72 | +326.24 |
| 2026-06-10 · 11 NR | 55 | 13 | +10.79 | +529.55 | +16.32 | +337.96 |
| 2026-06-09 · 1 NR | 65 | 10 | +25.22 | +518.76 | +37.34 | +321.64 |
| 2026-06-08 · 11 NR | 59 | 10 | -11.00 | +493.54 | -4.30 | +284.30 |
| 2026-06-07 · 6 NR | 52 | 9 | -0.76 | +504.54 | +2.85 | +288.60 |
| 2026-06-06 · 10 NR | 100 | 14 | -29.56 | +505.30 | -27.95 | +285.75 |
| 2026-06-05 · 8 NR | 106 | 23 | +11.39 | +534.86 | +2.98 | +313.70 |
| 2026-06-04 · 12 NR | 68 | 17 | +49.00 | +523.47 | +32.47 | +310.72 |
| 2026-06-03 · 7 NR | 51 | 10 | -20.32 | +474.47 | -10.89 | +278.25 |
| 2026-06-02 · 3 NR | 47 | 11 | +31.01 | +494.79 | +25.78 | +289.14 |
| 2026-06-01 · 3 NR | 71 | 19 | +77.61 | +463.78 | +49.22 | +263.36 |
| 2026-05-31 · 2 NR | 66 | 14 | +3.52 | +386.17 | +4.84 | +214.14 |
| 2026-05-30 · 8 NR | 102 | 16 | -4.43 | +382.65 | -6.03 | +209.30 |
| 2026-05-29 | 78 | 18 | +82.06 | +387.08 | +53.31 | +215.33 |
| 2026-05-28 · 5 NR | 71 | 11 | +16.54 | +305.02 | +4.49 | +162.02 |
| 2026-05-27 · 5 NR | 71 | 13 | +8.49 | +288.48 | +0.39 | +157.53 |
| 2026-05-26 · 7 NR | 77 | 14 | +10.93 | +279.99 | +1.86 | +157.14 |
| 2026-05-25 · 8 NR | 72 | 14 | +7.84 | +269.06 | +1.09 | +155.28 |
| 2026-05-24 · 3 NR | 49 | 12 | +32.23 | +261.22 | +15.20 | +154.19 |
| 2026-05-23 · 6 NR | 78 | 13 | +56.14 | +228.99 | +33.61 | +138.99 |
| 2026-05-22 · 5 NR | 67 | 16 | +49.50 | +172.85 | +46.80 | +105.38 |
| 2026-05-21 · 5 NR | 77 | 16 | +25.89 | +123.35 | +16.55 | +58.58 |
| 2026-05-20 · 6 NR | 64 | 12 | +97.46 | +97.46 | +42.03 | +42.03 |
Profit/loss at advised price — the Betfair price captured at the moment each selection was published, settled to 1pt level stakes (win-only, and win+each-way with 0.5/0.5 each-way at 6.0 and bigger). Every winner and loser from 20 May onward is included; non-runners are voided. Reconstructed pre-20-May days are held separately and never counted here. A public record of published selections, for information only — not betting advice.